+86 18118016589
lxfyy2003@gmail.com
materiaal | Tungsten staal/karbied |
Of aanpassing moet ondersteun | JA |
OEM & ODM | OK |
Geskik vir | aluminium of staal |
gebruik vir | laag | prentjie |
aluminium | Kleurvolle | |
staal | Nano brons |
ISO metrieke 3-tande eindmeul vir aluminium of staal spesifikasie tabel:
Draad | Pitch | grootte | Chip fluit | Aanbevole onderste gaatjie | |||
ISO standaard fluit | mm | Shankr (mm) | Fluit deursnee (mm) | Fluit Lengte (mm) | Totale lengte (mm) | Z | mm |
M1*0. 25 | 0. 25 | 4 | 0.7 | 2. 8 | 50 | 3 | 0. 75 |
M1. 2*0. 25 | 0. 25 | 4 | 0. 9 | 3.2 | 50 | 3 | 0. 95 |
M1. 4*0. 3 | 0.3 | 4 | 1. 05 | 3. 4 | 50 | 3 | 1.1 |
M1. 6*0. 35 | 0. 35 | 4 | 1.2 | 3.5 | 50 | 3 | 1. 25 |
M1. 8*PO. 35 | 0. 35 | 4 | 1. 4 | 3. 8 | 50 | 3 | 1. 45 |
M2*0. 4 | 0.4 | 4 | 1. 55 | 4. 3 | 50 | 3 | 1.6 |
M2. 5*0. 45 | 0. 45 | 4 | 1. 95 | 5.3 | 50 | 3 | 2. 05 |
M3*0. 5 | 0. 5 | 4 | 2. 4 | 6.6 | 50 | 3 | 2.5 |
M3. 5*0. 6 | 0.6 | 4 | 2. 75 | 7. 6 | 50 | 3 | 2.9 |
M4*0. 7 | 0. 7 | 4 | 3. 15 | 8. 6 | 50 | 3 | 3.3 |
M5*0. 8 | 0. 8 | 4 | 3. 9 | 10. 5 | 50 | 3 | 4.2 |
M6*1. 0 | 1 | 6 | 4.8 | 14 | 57 | 3 | 5 |
M8*0. 75 | 0. 75 | 6 | 5. 95 | 16.6 | 50 | 3 | 7. 25 |
M8*1. 25 | 1. 25 | 6 | 5. 95 | 16. 5 | 57 | 3 | 6.8 |
M10*1. 5 | 1.5 | 8 | 7. 95 | 22 | 60 | 4 | 8.5 |
M12*1. 75 | 1. 75 | 10 | 9. 9 | 27 | 70 | 4 | 10. 3 |
M14*1. 5 -M16*1. 5 | 1.5 | 12 | 11. 9 | 30 | 75 | 4 | 12 . 5 - 14. 5 |
M14*2 -M16*2 | 2 | 12 | 11.6 | 33 | 75 | 4 | 12 - 14 |
M20*2. 5 | 2. 5 | 14 | 13. 9 | 41. 3 | 90 | 5 | 17. 5 |
M24*3. 0 | 3 | 16 | 15. 9 | 50 | 5 | 21 |
Deel aan
Kopiereg © 2024 - Changzhou Saimo Tools Co., Ltd. Alle regte voorbehou.